All vehicles are HPI checked and undergo an extensive pre-delivery inspection. We can also offer comprehensive warranties on all cars.
At S F Tebby & Son, we offer the same services as main dealerships, including car finance, part exchange and comprehensive after sales.
If there is a particular car you’re looking for, why not use our car finder service? We’d be delighted to source your chosen car for you.
To find out more about our car buying and selling services, call us on 0117 973 0055, or email us today.
Viewings by appointment please.
Year | 2009 |
Mileage | 42,000 |
Fuel Type | Petrol |
Engine Size | 1.6 |
Transmission | Automatic |
Colour | Silver |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Year | 2009 | Mileage | 42,000 |
Fuel Type | Petrol | Engine Size | 1.6 |
Transmission | Automatic | Colour | Silver |
Detail | Full Dealer Service History, One Owner, Half Leather, Cruise Control, 18\” Double Spoke AMG Wheels, AMG Body Kit, Parktronic, Electric Folding Mirrors, Auto Dimming Mirrors, Rain Sensor Wipers, Paddle Shift, Load Through, Tyre Presure Monitoring, |
Year | 2012 |
Mileage | 37,589 |
Fuel Type | Petrol |
Engine Size | 1.4 |
Transmission | Manual |
Colour | Red |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Year | 2012 | Mileage | 37,589 |
Fuel Type | Petrol | Engine Size | 1.4 |
Transmission | Manual | Colour | Red |
Detail | Full Service History, Air Conditioning, Electric Windows and Mirrors, Isofix, Blue Tooth, Alloy Wheels |
Year | 2011 |
Mileage | 36,800 |
Fuel Type | Diesel |
Engine Size | 2.0 |
Transmission | Manual |
Colour | Silver |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Year | 2011 | Mileage | 36,800 |
Fuel Type | Diesel | Engine Size | 2.0 |
Transmission | Manual | Colour | Silver |
Detail | Full Service History, Full Leather, Park Distance, Auto Air Conditioning, Auto Start/Stop, Roof Rails, Heated Seats, |
Year | 2007 |
Mileage | 86,478 |
Fuel Type | Petrol |
Engine Size | 4.2 |
Transmission | Automatic |
Colour | Grey |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Year | 2007 | Mileage | 86,478 |
Fuel Type | Petrol | Engine Size | 4.2 |
Transmission | Automatic | Colour | Grey |
Detail | One Lady Owner From New, Full Service History, Full biege Leather, Climate Control, Cruise Control, Wind Deflector, 20\” Allo |
Year | 2009 |
Mileage | 3,400 |
Fuel Type | Petrol |
Engine Size | 1.6 |
Transmission | |
Colour | Black |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Year | 2009 | Mileage | 3,400 |
Fuel Type | Petrol | Engine Size | 1.6 |
Transmission | Colour | Black | |
Detail |
Year | 2005 |
Mileage | 78,000 |
Fuel Type | Petrol |
Engine Size | 1.4 |
Transmission | Manual |
Colour | Black |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Year | 2005 | Mileage | 78,000 |
Fuel Type | Petrol | Engine Size | 1.4 |
Transmission | Manual | Colour | Black |
Detail | Full Service History, Full Black Leather, New Clutch and MOT, Air Con, Electric Windows and Mirrors. Heat Front and Rear Screens. |
Year | 2014 |
Mileage | 69,500 |
Fuel Type | Diesel |
Engine Size | 2.2 |
Transmission | Automatic |
Colour | Black |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Year | 2014 | Mileage | 69,500 |
Fuel Type | Diesel | Engine Size | 2.2 |
Transmission | Automatic | Colour | Black |
Detail | One Owner, Full Service History, Full Ivory Leather,Electric Tail Gate,Up Graded Alloys, Reverse Camera, Plus rear Parking Sensors, Blind Spot Monitoring, Climate Controled Front Seats, Sat Navigation, Start Stop Function, Isofix, |
Year | 2010 |
Mileage | 40,000 |
Fuel Type | Petrol |
Engine Size | 2.0 |
Transmission | Manual |
Colour | Silver |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Year | 2010 | Mileage | 40,000 |
Fuel Type | Petrol | Engine Size | 2.0 |
Transmission | Manual | Colour | Silver |
Detail | Full Service History, 2 Owners, Cashmere Silver, Isofix, Sport Seats, Start Stop Function. 17\” Star Alloys, Air Con, Front Fogs, Centre Arm Rest, |
Year | 2011 |
Mileage | 29,500 |
Fuel Type | Petrol |
Engine Size | 1.6 |
Transmission | Manual |
Colour | Chili Red |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Year | 2011 | Mileage | 29,500 |
Fuel Type | Petrol | Engine Size | 1.6 |
Transmission | Manual | Colour | Chili Red |
Detail | FANTASTIC CAR TO DRIVE, Full Main Dealer Service History, Full Electric Panoramic Roof, Air Conditioning, Sport Button, Sport Seats, Start Stop Function, 16\” Rib Spoke AlloysHeated Mirrors and Washers, Isofix |
Year | 2007 |
Mileage | 42,000 |
Fuel Type | Petrol |
Engine Size | 6.0 |
Transmission | Automatic |
Colour | MoonBeam Silver |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Year | 2007 | Mileage | 42,000 |
Fuel Type | Petrol | Engine Size | 6.0 |
Transmission | Automatic | Colour | MoonBeam Silver |
Detail | A Beautifull Example, Full Bentley Service History, All The Usual Refinements Including Mulliner Driving Specification, Power Boot, Beluga Leather, Glass Sun Roof, MoonBeam Silver, 5 Seats, Navigation, Rear Blind, 20\” Multi Spoke Alloys. |
Year | 2013 |
Mileage | 54,945 |
Fuel Type | Petrol |
Engine Size | 1.6 |
Transmission | Cvt |
Colour | Black |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Year | 2013 | Mileage | 54,945 |
Fuel Type | Petrol | Engine Size | 1.6 |
Transmission | Cvt | Colour | Black |
Detail | Full Service History, PRIVATE PLATE AVAILABLE \”SH09FUN\”, Full Alcantara Trim, Heated Seats, Rear Parking Camera, Climate Control, Privacy Glass, Sat Nav, Blue Tooth, Keyless Entry, |